[Up to March 2022]
No. of Titles | 903 |
No. of Books | 3816 |
Cost in Lakhs | Rs.8,52,359/- |
No. of Periodicals and Journals | 10 |
No .of Reference books | 735 |
Area of Library | 1500 sq.ft. |
Details of titles added [Up to March 2022]
Academic year | No. of titles added | No. of new edition added | No. of new volumes added | Total books |
2017-18 | 22 | 59 | 142 | 3085 |
2018-19 | 12 | 12 | 12 | 3097 |
2019-20 | 48 | 131 | 534 | 3631 |
2020-21 | – | – | – | 3631 |
2021-22 | 62 | 62 | 185 | 3816 |
YEAR WISE DETAILS OF BOOKS
Total no. of books available up to | 1999-2000 | 1042 |
Total no. of books available up to | 2000-2001 | 1413 |
Total no. of books available up to | 2001-2002 | 1707 |
Total no. of books available up to | 2002-2003 | 1763 |
Total no. of books available up to | 2003-2004 | 1938 |
Total no. of books available up to | 2004-2005 | 2157 |
Total no. of books available up to | 2005-2006 | 2261 |
Total no. of books available up to | 2006-2007 | 2263 |
Total no. of books available up to | 2007-2008 | 2313 |
Total no. of books available up to | 2008-2009 | 2490 |
Total no. of books available up to | 2009-2010 | 2499 |
Total no. of books available up to | 2010-2011 | 2534 |
Total no. of books available up to | 2011-2012 | 2548 |
Total no. of books available up to | 2012-2013 | 2720 |
Total no. of books available up to | 2013-2014 | 2767 |
Total no. of books available up to | 2014-2015 | 2915 |
Total no. of books available up to | 2015-2016 | 2919 |
Total no. of books available up to | 2016-2017 | 2943 |
Total no. of books available up to | 2017-2018 | 3085 |
Total no. of books available up to | 2018-2019 | 3097 |
Total no. of books available up to | 2019-2020 | 3631 |
Total no. of books available up to | 2020-2021 | 3631 |
Total no. of books available up to | 2021-2022 | 3816 |
Details of titles added [Up to March 2022]
Academic year | No. of titles added | No. of new edition added | No. of new volumes added | Total books |
2017-18 | 22 | 59 | 142 | 3085 |
2018-19 | 12 | 12 | 12 | 3097 |
2019-20 | 48 | 131 | 534 | 3631 |
2020-21 | – | – | – | 3631 |
2021-22 | 62 | 62 | 185 | 3816 |