Result Summer Exam 2024
-:Â Result Summer Exam 2024:-
Â
F.Y. D. Pharm – 89.47%
S.Y. D .Pharm – 93.33%
Â
| Class | Appeared | Pass | A.T.K.T. | Fail | % Result | ||
| Distinction | IÂ Â Class | II Class | |||||
| F.Y. D. Pharm | 38 | 04 | 16 | 03 | 11 | 04 | 89.47% |
| S.Y. D. Pharm | 60 | 14 | 34 | 08 | — | 04 | 93.33% |
Result Summer Exam 2023
-: Result Summer Exam 2023:-
F.Y. D. Pharm – 76.92%
S.Y. D .Pharm – 87.27%
| Class | Appeared | Pass | A.T.K.T. | Fail | % Result | ||
| Distinction | IÂ Â Class | II Class | |||||
| F.Y.D. Pharm | 65 | 07 | 24 | 10 | 09 | 15 | 76.92% |
| S.Y.D. Pharm | 55 | 20 | 26 | 02 | -- | 07 | 87.27% |
Result Summer Exam 2022
-: Result Summer Exam 2022:-
F.Y. D. Pharm – 83.87%
S.Y. D .Pharm – 45.58%
| Class | Appeared | Pass | A.T.K.T. | Fail | % Result | ||
| Distinction | IÂ Â Class | II Class | |||||
| F.Y.D. Pharm | 62 | 08 | 26 | 09 | 09 | 10 | 83.87% |
| S.Y.D. Pharm | 68 | 10 | 17 | 04 | -- | 37 | 45.58% |
MSBTE SUMMER ANNUAL EXAM 2021
MSBTE SUMMER ANNUAL EXAM 2021
TOPPER STUDENTS: Second Year D. Pharm
| Sr. No. | Name of student | Total marks out of 1000 | Percentage |
| 1. | Kshatriya Kunal G. | 937 | 93.7% |
| 2. | Patil Udyaraj D. | 931 | 93.1% |
| 3. | More Sakshi J. | 928 | 92.8% |
| 4. | Mate Prachi N. | 923 | 92.3% |
| 5. | Pachorkar Priyanka N. | 922 | 92.2% |
TOPPER STUDENTS: First Year D. Pharm
| Sr. No. | Name of student | Total marks out of 1100 | Percentage |
| 1. | Gurgude Shreya B. | 1021 | 92.82% |
| 2. | Patil Vishal H. | 968 | 88% |
| 3. | Gaikwad Apurva Y. | 941 | 85.55% |
| 4. | Lohar Spandan A. | 912 | 82.91% |
| 5. | Tarle Shubham B. | 910 | 82.73% |
MSBTE SUMMER ANNUAL EXAM 2020
MSBTE SUMMER ANNUAL EXAM 2020
TOPPER STUDENTS: Second Year D. Pharm
| Sr. No. | Name of student | Total marks out of 1000 | Percentage |
| 1. | Wagh Rushikesh Valmik | 992 | 99.2 |
| 2. | Shelar Ahswini Rajaram | 992 | 99.2 |
| 3. | Shelar Akash Dilip | 990 | 99.0 |
| 4. | Jagtap Shweta Madan | 988 | 98.8 |
| 5. | Sonawane Rushikesh | 987 | 98.7 |
| 6. | Shinde Jayant Umakant | 983 | 98.3 |
| 7. | Mahale Pratiksha Deepak | 983 | 98.3 |
TOPPER STUDENTS: First Year D. Pharm
| Sr. No. | Name of student | Total marks out of 1100 | Percentage |
| 1. | Kshatriya Kunal G. | 1043 | 94.81 |
| 2. | Pathan Nusarat A. | 1030 | 93.63 |
| 3. | Mate Prachi N. | 1029 | 93.54 |
| 4. | Patil Udyaraj D. | 1029 | 93.54 |
| 5. | Rana madhuri R. | 1016 | 92.36 |
| 6. | More Sakshi J. | 1016 | 92.36 |
| 7. | Pachorkar Priyanka N. | 1002 | 91.09 |
MSBTE SUMMER ANNUAL EXAM 2019
MSBTE SUMMER ANNUAL EXAM 2019
TOPPER STUDENTS: Second Year D. Pharm
| Sr. No. | Name of student | Total marks out of 1000 | Percentage |
| 1. | Jadhav Ankush Shankar | 890 | 89.00 |
| 2. | Sayyad Alfiya Saleem | 873 | 87.30 |
| 3. | Bagad Rutuja Bhikan | 869 | 86.9 |
| 4. | Markand Vaishali | 869 | 86.9 |
| 5. | Gavali Priti Shyamrao | 861 | 86.10 |
| 6. | Maniyar Rehan Aamin | 853 | 85.30 |
TOPPER STUDENTS: First Year D. Pharm
| Sr. No. | Name of student | Total marks out of 1100 | Percentage |
| 1. | Wagh Rushikesh Valmik | 936 | 85.09 |
| 2. | Shelar Ahswini Rajaram | 933 | 84.82 |
| 3. | Gite Chanchal Narayan | 920 | 83.64 |
| 4. | Rahul Jadhav Manoj | 919 | 83.55 |
| 5. | Sonawane Rushikesh | 919 | 83.55 |
| 6. | Shelar Akash Dilip | 909 | 82.64 |

