A) COLLEGE DETAILS
College Details |
||
|---|---|---|
| 1 | Name of Trust / Society | Maratha Vidya Prasarak Samaj, Nashik. |
| 2 | Name of the College / Institute | MVP Samaj’s College Of Physiotherapy, Nashik. |
| 3 | Address | Medical College Campus, Vasantdada Nagar, Adgaon, Nashik- 422003, Maharashtra, INDIA. |
| 4 | Email ID | ndmvp_cop@yahoo.com |
| 5 | Telephone / Mobile Nos. | 0253-2220685 / 2304234 |
| 6 | Website | https://mvppt.ac.in |
| 7 | College Code | 163101 |
| Details of the Dean/Principal | ||
| 8 | Name of the Principal | Dr. Amrit Kaur |
| 9 | Mobile | 73509 06139 |
| 10 | Office Landline | 0253-2220685 / 2304234 |
| 11 | ndmvp_cop@yahoo.com | |
| 12 | Nature of Appointment | Approved |
| List of Annexures for LIC | ||
|---|---|---|
| Annexures No. | Type | PDFs |
| LIC Proforma | [Click to View] | |
| Annexure-I | Seat Matrix | Annexure-I |
| Annexure-II | Infrastructure details | Annexure-II |
| Annexure-III | Trust Deed / Bylaws / Registration Certificate | Annexure-III |
| Annexure-IV | Library Details | Annexure-IV |
| Annexure-V | Clinical Material in Hospital | Annexure-V |
| Annexure-VI | Details of Equipments & Instruments | Annexure-VI |
| Annexure-VII | Chart of Teaching Staff | Annexure-VII |
| Annexure-VIII | Subject wise Approved & Not approved Teaching Staff | Annexure-VIII |
| Annexure-IX | Non-Teaching Staff | Annexure-IX |
| Annexure-X | Part Time Teaching Staff | Annexure-X |
| Annexure-XI | Webinar / Workshops | Annexure-XI |
| Annexure-XII | MUHS Mandate | Annexure-XII |
| Annexure-XIII | AISHE Certificate | Annexure-XIII |
| Annexure-XIV | Exam Related Information | Annexure-XIV |
| Annexure-XV | Fellowship & Certificate LIC Format with Annexures | Not Applicable |
| Annexure-XVI | Ph.D. LIC Format | Not Applicable |
| Annexure-XVII | Declaration | Annexure-XIV |
Helpline Numbers
-
Student Cell (0000) – +91 253 2220685
-
EPBAX (0000) – +91 253 2303930
-
Covid Helpline – 1075
-
Women Helpline – 1091
-
Child Helpline – 1098
-
Ambulance – 102, 108
